| Metric | Q1'27 | Q2'27 | Change |
|---|---|---|---|
| Revenue (total) | $2.418 bn (+28% YoY) | $2.739 bn (+37% YoY) | +13% sequential |
| Data Center Revenue | $1.800 bn (+27% YoY) | $2.170 bn (+46% YoY) | +21% sequential |
| GAAP Gross Margin (gap) | 52.1% (range) | 53.1% | +1.0 pp |
| Non‑GAAP Gross Margin (gap) | 58.9% (range) | 58.9% (flat) | 0.0 pp |
| Debt / EBITDA (gross) | 1.44x | 1.32x | -0.12x |
Get free previews of our earnings-call research: the key changes, management scores, and questions worth investigating. Subscribe for full call sheets and deeper analysis.
Subscriptions are managed by Substack. If the form does not load, subscribe directly. Or follow the RSS feed.