| Quarter | Call date | Disclosure | Financial quality | Kept | Missed | |
|---|---|---|---|---|---|---|
| Q2'26 | September 10, 2026 | - | - | 0 | 0 | Call sheet → |
| Marked | Status | Promise |
|---|---|---|
| Q2'26 | Pending | May 22, 2026: remaining approximately $78 million payable by end-2026 or early-2027 No complete updated payment schedule supplied |
| Q2'26 | Pending | May 22, 2026: approximately $52 million of acquisition payments through Q3 Release says $19.2 million and $12.3 million deferred portions were settled in Q3 |
| Q2'26 | Pending | May 22, 2026: five remaining acquisitions delivered by Q3 2026 Outrider delivered August 21; four remaining deliveries now scheduled in 2026 |
Get free previews of our earnings-call research: the key changes, management scores, and questions worth investigating. Subscribe for full call sheets and deeper analysis.
Subscriptions are managed by Substack. If the form does not load, subscribe directly. Or follow the RSS feed.