| Quarter | Call date | Disclosure | Financial quality | Kept | Missed | |
|---|---|---|---|---|---|---|
| Q2'27 | September 11, 2026 | - | - | 2 | 0 | Call sheet → |
| Marked | Status | Promise |
|---|---|---|
| Q2'27 | Delivered | June 11: report Q2 results in September Release and call held September 11 |
| Q2'27 | Pending | June 11: meaningful Margaritaville shipments in H2, building through year-end and beyond Initial shipments occurred; commitment counts unchanged |
| Q2'27 | Delivered | June 11: cost structure should support improved Q2 results versus prior year GAAP operating income improved $1.793 million, but recoveries exceeded that improvement |
Get free previews of our earnings-call research: the key changes, management scores, and questions worth investigating. Subscribe for full call sheets and deeper analysis.
Subscriptions are managed by Substack. If the form does not load, subscribe directly. Or follow the RSS feed.