| Quarter | Call date | Disclosure | Financial quality | Kept | Missed | |
|---|---|---|---|---|---|---|
| Q1'27 | September 10, 2026 | - | - | 0 | 0 | Call sheet → |
| Marked | Status | Promise |
|---|---|---|
| Q1'27 | Pending | July 27, 2026: deliver a strong FY2027 and report progress quarterly. Revenue and adjusted EBITDA improved, but operating cash flow weakened. |
| Q1'27 | Pending | July 27, 2026: FY2027 budget assumes Corellia funding for the full year. External discussions continue; no funding outcome announced. |
| Q1'27 | Pending | July 27, 2026: expected Q4 data revenue shifted into Q1 FY2027, including a larger agreement. Q1 data revenue was $893,000, without contract attribution. |
Get free previews of our earnings-call research: the key changes, management scores, and questions worth investigating. Subscribe for full call sheets and deeper analysis.
Subscriptions are managed by Substack. If the form does not load, subscribe directly. Or follow the RSS feed.