| Quarter | Call date | Disclosure | Financial quality | Kept | Missed | |
|---|---|---|---|---|---|---|
| Q2'26 | September 10, 2026 | - | - | 2 | 0 | Call sheet → |
| Marked | Status | Promise |
|---|---|---|
| Q2'26 | Pending | June 10: robotics revenue to grow strongly in 2026 Strong Q2 growth, including acquisition contribution |
| Q2'26 | Pending | June 10: combined businesses to exceed 50% of total revenue in H2 Q2 share remains below that threshold, before the target period |
| Q2'26 | Delivered | June 10: cloud/AI and robotics revenue and contribution to increase in the coming quarter Both grew sequentially; combined share reached approximately 42.7%, versus approximately 38% |
| Q2'26 | Delivered | June 10: Q2 robotics revenue to grow YoY and sequentially Growth of 72.5% YoY and 6.4% sequentially |
Get free previews of our earnings-call research: the key changes, management scores, and questions worth investigating. Subscribe for full call sheets and deeper analysis.
Subscriptions are managed by Substack. If the form does not load, subscribe directly. Or follow the RSS feed.