| Quarter | Call date | Disclosure | Financial quality | Kept | Missed | |
|---|---|---|---|---|---|---|
| Q2'26 | September 8, 2026 | - | - | 0 | 1 | Call sheet → |
| Marked | Status | Promise |
|---|---|---|
| Q2'26 | Pending | Gigawatt-scale power by year-end, attributed by management to its Q4 2025 call; original call date/source unavailable Reaffirmed September 8; project details withheld |
| Q2'26 | Pending | May 19, 2026: launch new and upgraded Avalon Home products in H2 Christmas-season launches now planned |
| Q2'26 | Pending | May 19, 2026: try to clear certain older-machine inventory in Q2 Further write-downs; no generation-level closure evidence |
| Q2'26 | Missed | May 19, 2026: Q2 revenue of $35-45m Actual $31.862m |
Get free previews of our earnings-call research: the key changes, management scores, and questions worth investigating. Subscribe for full call sheets and deeper analysis.
Subscriptions are managed by Substack. If the form does not load, subscribe directly. Or follow the RSS feed.